|
|
G l o b a l F o o d R e s o u r c e s |
|
|
Beverages |
| UPC | Description | Pack | Size | Case Weight | Case Cube | Cases/ Palette |
| 87684-00974 | Capri Sun Fruit Punch | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00980 | Capri Sun Wild Cherry | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00965 | Capri Sun Orange | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00975 | Capri Sun Grape | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00995 | Capri Sun Strawberry Kiwi | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00985 | Capri Sun Surfer Cooler | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00982 | Capri Sun Red Berry | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00991 | Capri Sun Strawberry | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00993 | Capri Sun Tropical Punch | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00957 | Capri Sun Pacific Cooler | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
| 87684-00998 | Capri Sun Citrus Cooler | 4/10 | 6.75 oz | 20.5 | .543 | 10/80 |
[Get Quote] [Back to Beverages]
| Description | Pack | Size | Qty / TL |
| Coca Cola Classic | 24 | 12 oz cans | 2142 |
| Caffeine Free Coca Cola | 24 | 12 oz cans | 2142 |
| Caffeine Free Diet Coca Cola | 24 | 12 oz cans | 2142 |
| Cherry Coke | 24 | 12 oz cans | 2142 |
| Diet Cherry Coke | 24 | 12 oz cans | 2142 |
| Canada Dry Ginger Ale | 24 | 12 oz cans | 2142 |
| Dr. Pepper | 24 | 12 oz cans | 2142 |
| Diet Dr. Pepper | 24 | 12 oz cans | 2142 |
| Fanta | 24 | 12 oz cans | 2142 |
| Diet Fanta | 24 | 12 oz cans | 2142 |
| Mellow Yellow | 24 | 12 oz cans | 2142 |
| Diet Mellow Yellow | 24 | 12 oz cans | 2142 |
| Mr. Pibb | 24 | 12 oz cans | 2142 |
| Diet Mr. Pibb | 24 | 12 oz cans | 2142 |
| Sprite | 24 | 12 oz cans | 2142 |
| Diet Sprite | 24 | 12 oz cans | 2142 |
| Fresca | 24 | 12 oz cans | 2142 |
| Tab | 24 | 12 oz cans | 2142 |
| Tab X-tra | 24 | 12 oz cans | 2142 |
[Get Quote] [Back to Beverages]
| UPC | Description | Pack | Size | Qty/TL |
| 42200-00400 | Shasta Black Cherry | 24 | 12 oz cans | 2100 |
| 42200-00405 | Shasta Cola | 24 | 12 oz cans | 2100 |
| 42200-00407 | Shasta Cream Soda | 24 | 12 oz cans | 2100 |
| 42200-00423 | Shasta Doc Shasta | 24 | 12 oz cans | 2100 |
| 42200-00409 | Shasta Grape | 24 | 12 oz cans | 2100 |
| 42200-00419 | Shasta Kiwi Strawberry | 24 | 12 oz cans | 2100 |
| 42200-00411 | Shasta Lemon Lime | 24 | 12 oz cans | 2100 |
| 42200-00412 | Shasta Orange | 24 | 12 oz cans | 2100 |
| 42200-00435 | Shasta Pineapple Orange | 24 | 12 oz cans | 2100 |
| 42200-00415 | Shasta Root Beer | 24 | 12 oz cans | 2100 |
| 42200-00416 | Shasta Strawberry | 24 | 12 oz cans | 2100 |
| 42200-00454 | Shasta Diet Cola | 24 | 12 oz cans | 2100 |
| 42200-00458 | Shasta Diet Grapefruit | 24 | 12 oz cans | 2100 |
[Get Quote] [Back to Beverages]
| Description | Pack | Size | Qty / 40' |
| Heineken Lager | 24 | 33cL cans | 2300 |
| Heineken Lager | 24 | 330mL bottles | 1728 |
|
*Available with HKDNP markings and without HKDNP markings on Spot Basis |
|||
[Get Quote] [Back to Beverages]
| Description | Pack | Size | Qty / 20' |
| Budweiser | 24 | 12 oz cans | 2142 |
[Get Quote] [Back to Beverages]
| UPC | Description | Pack | Size | Qty / 20' |
| 73430-00502 | Zephyrhills Spring Water | 24 | .5 L | 1440 |
| 73430-00503 | Zephyrhills Spring Water | 12 | 1 L | 1400 |
| 73430-00500 | Zephyrhills Spring Water | 12 | 1.5 L | 1008 |
| 73430-00502 | Zephyrhills Spring Water | 4/6pk | .5 L | 1440 |
| 73430-00505 | Zephyrhills Spring Water | 24 | 24 oz | 900 |
[Get Quote] [Back to Beverages]
| UPC | Description | Pack | Size | Qty / 20' |
| 72392-341363 | Mondo Primo Punch | 8/6 | 6.75 oz | 792 |
| 73292-34162 | Mondo Legendary Berry | 8/6 | 6.75 oz | 792 |
| 72392-34164 | Mondo Chillin Cherry | 8/6 | 6.75 oz | 792 |
| 72392-34161 | Mondo Global Grape | 8/6 | 6.75 oz | 792 |
| 72392-34160 | Mondo Outstanding Orange | 8/6 | 6.75 oz | 792 |
| 72392-34165 | Mondo Kiwi Strawberry | 8/6 | 6.75 oz | 792 |
| 72392-34100 | Flavor Aid Display Assorted Pack | 4 | 72 pkgs | 2400 |
| 72392-31401 | Flavor Aid Display Tropical Punch | 4 | 72 pkgs | 2400 |
| 72392-31402 | Flavor Aid Display Lemonade | 4 | 72 pkgs | 2400 |
| 72392-31403 | Flavor Aid Display Cherry | 4 | 72 pkgs | 2400 |
| 72392-34104 | Flavor Aid Display Grape | 4 | 72 pkgs | 2400 |
| 72392-31411 | Flavor Aid Display Kiwi-Watermelon | 4 | 72 pkgs | 2400 |
| 72392-31405 | Flavor Aid Display Strawberry | 4 | 72 pkgs | 2400 |
| 72392-31406 | Flavor Aid Display Orange | 4 | 72 pkgs | 2400 |
| 72392-31407 | Flavor Aid Display Lemon-Lime | 4 | 72 pkgs | 2400 |
| 72392-31408 | Flavor Aid Display Raspberry | 4 | 72 pkgs | 2400 |
| 72392-31409 | Flavor Aid Display Berry Punch | 4 | 72 pkgs | 2400 |
| 72392-35102 | Wyler's Lite Lemonade | 12 | 14 qt | 1280 |
| 72392-35108 | Wyler's Lite Raspberry | 12 | 14 qt | 1280 |
| 72392-35113 | Wyler's Lite Pink Lemonade | 12 | 14 qt | 1280 |
| 72392-35118 | Wyler's Iced Tea | 12 | 14 qt | 1280 |
| 72392-35119 | Wyler's Lite Ruby Red Grapefruit | 12 | 14 qt | 1280 |