G l o b a l F o o d R e s o u r c e s |
||
Cookies & Confectionary |
UPC | Description | Pack | Size | Case Weight | Case Cube | Cases/ Palette |
Crackers |
||||||
78913-00133 | Zesta Saltine Crackers | 12 | 16oz | 15 | 1.20 | 40 |
78913-02600 | Original Grahams | 12 | 16oz | 12.74 | .92 | 60 |
78913-03012 | Club Crackers Original | 12 | 16oz | 13.68 | .87 | 50 |
78913-54210 | Club Sandwiches w/Cheddar Cheese | 12 | 10oz | 10.70 | .83 | 54 |
78913-54214 | Club Sandwiches w/P. Butter | 12 | 10oz | 10.70 | .83 | 54 |
Munch'ems |
||||||
78913-16443 | Munch'ems Original | 6 | 7.5oz | 3.81 | .49 | 91 |
78913-16439 | Munch'ems Sour Cream and Onion | 6 | 7.5oz | 3.81 | .49 | 91 |
78913-16441 | Munch'ems Ranch | 6 | 7.5oz | 3.81 | .49 | 91 |
78913-16442 | Munch'ems Cheddar | 6 | 7.5oz | 3.81 | .49 | 91 |
Bag Cookies |
||||||
78913-21196 | Chips Deluxe | 12 | 18oz | 15.44 | 1.1 | 45 |
78913-21808 | Chocolate Lovers Chips Deluxe | 12 | 16oz | 13.87 | 1.02 | 40 |
78913-22038 | Chips Delux w/P. Butter Chips | 12 | 16oz | 13.29 | 1.03 | 40 |
78913-16584 | Pecan Sandies | 12 | 16oz | 14.75 | 1.04 | 50 |
Mini Bag Cookies |
||||||
78913-16643 | Mini Chips Deluxe | 12 | 8oz | 8.25 | .97 | 55 |
78913-16645 | Mini Pecan Sandies | 12 | 8oz | 8.25 | .97 | 55 |
78913-46445 | Vienna Fingers Sandwich Cookies | 12 | 16oz | 13.71 | .71 | 72 |
Pie Crusts |
||||||
78913-18630 | 9" Graham Crust | 12 | 6oz | 6.5 | .33 | 140 |
78913-18598 | Reduced Fat 9" Graham Crust | 12 | 6oz | 6.5 | .33 | 140 |
78913-18655 | 9" Chocolate Crust | 12 | 6oz | 6.5 | .33 | 140 |
78913-18648 | 9" Graham Crust 24-count | 24 | 6oz | 11.58 | .61 | 70 |
78913-18606 | 10" Graham Crust | 12 | 9oz | 8.710 | .42 | 80 |
Convenience/Vend Crackers |
||||||
78913-13427 | Town House 12/4oz | 12 | 4oz | 4.87 | .31 | 140 |
78913-26823 | Club & Cheddar Sandwich | 144 | 1.3oz | 16.50 | .90 | 48 |
78913-26831 | Town House & Cheddar Sandwich | 144 | 1.3oz | 16.50 | .90 | 48 |
78913-66035 | Cheese & Peanut Butter Sandwich | 144 | 1.36oz | 15.5 | .90 | 48 |
78913-12310 | Vienna Creme 2oz | 96 | 2oz | 14 | 1.84 | 28 |
Krispy Saltine Crackers |
||||||
78913-13067 | Krispy Original | 12 | 16oz | 14.25 | 1.19 | 40 |
78913-14037 | Krispy Unsalted | 12 | 16oz | 14.25 | 1.19 | 40 |
Cheez-It Snack Crackers |
||||||
78913-12229 | Cheez-It Original | 24 | 2oz | 5.5 | .45 | 117 |
78913-12243 | Cheez-It Original | 12 | 10oz | 9.48 | .82 | 54 |
78913-12610 | Cheez-It White Cheddar | 12 | 10oz | 10.51 | .82 | 54 |
78913-12794 | Cheez-It Hot & Spicy | 12 | 10oz | 9.46 | .82 | 54 |
78913-12270 | Cheez-It Original | 12 | 16oz | 14.46 | 1.27 | 40 |
78913-12238 | Cheez-It Original Reduced Fat | 12 | 13.5oz | 13.50 | 1.27 | 40 |
Famous Amos Cookies |
||||||
76677-10016 | F.A. Chocolate Chip | 12 | 12oz | 10.50 | .88 | 81 |
76677-10007 | F.A. Chocolate Chip & Pecan | 12 | 12oz | 10.50 | .88 | 81 |
Murray Sandwich Cremes |
||||||
82011-91230 | Duplex Sandwich Cremes | 12 | 13oz | 11.25 | .68 | 60 |
82011-91231 | Vanilla Sandwich Cremes | 12 | 13oz | 11.25 | .68 | 60 |
82011-91232 | Chocolate Sandwich Cremes | 12 | 13oz | 11.25 | .68 | 60 |
82011-91234 | Peanut Butter Sandwich Cremes | 12 | 13oz | 11.25 | .68 | 60 |
82011-91238 | Chocolate Chip Sandwich Cremes | 12 | 13oz | 11.25 | .68 | 60 |
[Get Quote] [Back to Cookies & Confectionary]
Coca-Cola
Description | Pack | Size | Qty / TL |
Coca Cola Classic | 24 | 12 oz cans | 2142 |
Caffeine Free Coca Cola | 24 | 12 oz cans | 2142 |
Caffeine Free Diet Coca Cola | 24 | 12 oz cans | 2142 |
Cherry Coke | 24 | 12 oz cans | 2142 |
Diet Cherry Coke | 24 | 12 oz cans | 2142 |
Canada Dry Ginger Ale | 24 | 12 oz cans | 2142 |
Dr. Pepper | 24 | 12 oz cans | 2142 |
Diet Dr. Pepper | 24 | 12 oz cans | 2142 |
Fanta | 24 | 12 oz cans | 2142 |
Diet Fanta | 24 | 12 oz cans | 2142 |
Mellow Yellow | 24 | 12 oz cans | 2142 |
Diet Mellow Yellow | 24 | 12 oz cans | 2142 |
Mr. Pibb | 24 | 12 oz cans | 2142 |
Diet Mr. Pibb | 24 | 12 oz cans | 2142 |
Sprite | 24 | 12 oz cans | 2142 |
Diet Sprite | 24 | 12 oz cans | 2142 |
Fresca | 24 | 12 oz cans | 2142 |
Tab | 24 | 12 oz cans | 2142 |
Tab X-tra | 24 | 12 oz cans | 2142 |
[Get Quote] [Back to Cookies & Confectionary]