G l o b a l  F o o d  R e s o u r c e s

 

Grocery

 

     Kraft-Nabisco

UPC Description Pack Size Case Weight Case Cube Cs/Layer

Bulls Eye BBQ - Bulk

19582-39000 Spicy Hot 4 1 gal 43.2 1.156 11cs/44
19582-39057 Western Original 4 1 gal 42.5 1.157 11cs/44
19582-39175 Honey Smoked 4 1 gal 42.5 1.157 11cs/48

Open Pit BBQ - Bulk

43000-80603 Original 4 9 lbs 38.8 .989 15cs/45
43000-80641 Hickory BBQ 4 9 lbs 38.8 .989 15cs/45

Kraft Thick-n-Spicy

21000-67789 Original 4 1 gal 43 1.157 11cs/44
21000-67896 Original BBQ Plus 4 1 gal 41.5 1.157 11cs/44

Dipping Sauces

 
21000-67211 Honey Dijon Sauce 100 1 oz 8.5 .264 20cs/180
21000-67212 Sweet n Sour Sauce 100 1 oz 8.5 .264 20cs/180
21000-66454 Tartar Sauce 200 3/4oz 11 .479 20cs/140
21000-66464 Cocktail Sauce 200 3/4oz 11.5 .479 20cs/140
21000-66580 Sweet n Sour Sauce 200 3/4oz 11.5 .361 20cs/140
21000-66587 Hot Mustard 200 3/4oz 11.5 .361 20cs/140

Jams & Jellies

21000-66402 Grape Jelly Cup 200 1 /2oz 7.5 .287 20cs/140
21000-66405 Strawberry Jam Cup 200 1 /2oz 7.5 .287 20cs/140
21000-66408 Blackberry Jam Seedless 200 1 /2oz 7.5 .287 20cs/140
21000-66412 Strawberry Jelly 200 1 /2oz 7.5 .287 20cs/140
21000-66415 Cranberry Sauce 200 1 /2oz  7.5 .287 20cs/140
21000-57711 Grape Jelly 500 1 /2 oz 18.8 .72 10cs/50

Jams & Jellies Asst. Pack

21000-66421 Assorted Jelly 200 1 /2oz 7.5 .287 20cs/140
21000-66431 Assorted Jelly & Preserves 200 1 / 2oz 7.5 .287 20cs/140
21000-66275 Assorted Jelly 500 .5oz 18.8 .72 10cs/50

Kraft Regular Dress Bulk

21000-64302 1000 Island Pourable 4 1 gal 37 .842 12cs/60

Kraft Specialty Dressing - Bulk

21000-70506 Sign. Creamy Caesar 4 1 gal 35.5 1.023 12cs/60
21000-70509 Sign. Poppyseed 4 1 gal 35.5 1.023 12cs/60
21000-70510 Sign Peppercorn Ranch 4 1 gal 35.5 1.023 12cs/60
21000-70512 Sign Honey Dijon 4 1 gal 35.5 1.023 12cs/60
21000-70517 Sign Balsamic Vinegar 4 1 gal 35.5 1.023 12cs/60
21000-70519 Sign Creamy Parm/Romano 4 1 gal 35.5 1.023 12cs/60
21000-70520 Sign Italian Vinaigrette 4 1 gal 35.5 1.023 12cs/60
21000-70521 Sign Standard Tomato 4 1 gal 35.5 1.023 12cs/60
21000-70522 Sign Light Raspberry Vinaigrette 4 1 gal 35.5 1.023 12cs/60
21000-70523 Tangy Tomato/Bacon 4 1 gal 35.5 1.023 12cs/60
21000-83979 Greek Vinegar 4 1 gal 35.5 1.023 12cs/60

Kraft Dressing - PC

21000-64968 Ranch Dressings 100 1 oz 7.5 .296 20cs/200
21000-66355 Golden Italian 100 1 oz 7.5 .296 20cs/200
21000-66388 Creamy French 100 1 oz 7.5 .296 20cs/200
21000-66389 1000 Island 100 1 oz 7.5 .296 20cs/200
21000-66390 Creamy Italian 100 1 oz 7.5 .296 20cs/200
21000-66391 Roka Blue Cheese 100 1 oz 7.5 .296 20cs/200
21000-64967 Ranch Dressings 100 2 oz 14.5 .637 10cs/90
21000-64977 1000 Island 100 2 oz 14.5 .638 12cs/132
21000-64978 Creamy French 100 2 oz 14.5 .638 10cs/90
21000-64979 Golden Italian 100 2 oz 14.5 .638 10cs/90
21000-64980 Roka Blue Cheese 100 2 oz 14.5 .638 10cs/90
21000-64982 Catalina 100 2 oz 14.5 .638 10cs/90

Kraft Specialty Dressings - PC

21000-70511 Honey Dijon 60 2 oz 9 .405 12cs/132
21000-70513 Creamy Caesar 60 2 oz 9 .405 12cs/132
21000-70514 Creamy Parm./Romano 60 2 oz 9 .405 12cs/132
21000-70514 Peppercorn Ranch 60 2 oz 9 .405 12cs/132
21000-70518 Italian Vinaigrette 60 2 oz 9 .405 12cs/132

Mayonnaise Bulk

21000-64218 Kraft Xheavy Mayo 4 1 gal 35 1.061 9cs/45
21000-64910 Kraft Xheavy Xegg Mayo 4 1 gal 32 1.061 9cs/45
21000-64219 Kraft Real Mayo 4 1 gal 35 1.061 9cs/45
21000-64301 Kraft Light Mayo 4 1 gal 35 1.061 9cs/45

Miracle Whip - Bulk

21000-64700 Miracle Whip 4 1 gal 35 1.061 9cs/45
21000-64710 Light Miracle Whip 4 1 gal 36.5 1.061 9cs/45
21000-64867 Fat Free Miracle Whip 4 1 gal 34 1.019 9cs/45
21000-64993 Fat Free Miracle Whip 200 7/16oz 6.5 .276 20cs/200
21000-66371 Miracle Whip 200 7/16oz 6.5 .296 20cs/200

Bakers Chocolate

43000-85081 Bakers Chocolate Naps 6 5 lbs 32.7 1.131 10cs/40

Handi-Snacks

21000-21016 Cheese Cracker 100 .95oz 8 .554 10cs/90
21000-66596 Cheese Cracker 12 .95oz 8 .572 20cs/80
21000-66694 Cheese Cracker 12 .95oz 15 .933 10cs/60
21000-66791 Cheese Cracker 8 30 ct 20 1.233 8cs/32

Philadelphia Cheesecake

43000-73751 Cheesecake Var Pack 4 60 oz 17.5 .655 10cs/100

Handi-Snacks Pudding

43000-82750 Chocolate Pudding 4/12pk 3.5oz 13 .506 9cs/81
43000-82751 Vanilla Pudding 4/12pk 3.5oz 13 .506 9cs/81

GFIC

43000-88842 GFIC Suisse Mocha 6 2 lbs 12.9 .575 13cs/78
43000-88846 Caf. French Vanilla 6 2 lbs 12.9 .575 13cs/78
43000-88847 Italian Cappuccino 6 2 lbs 12.9 .575 13cs/78
43000-88850 Irish Cream 6 2 lbs 12.9 .575 13cs/78
43000-88851 Hazelnut Belgian 6 2 lbs 12.9 .575 13cs/78
43000-88854 English Toffee 6 2 lbs 12.9 .575 13cs/78

Maxwell House Coffee

43000-39366 Master Blend Caf H&R 160 1.5oz 17.8 1.335 10cs/40
43000-06081 Max House Caf Instant 24 4 oz 7.5 .741 10cs/60

Kool-Aid Powdered Drink

43000-83986 K/A Blast Berry Cherry 15 2 gal 21.3 .748 10cs/60
43000-83987 K/A MMT Grapeberry Splash 15 2 gal 21.3 .748 10cs/60
43000-83992 K/A I Twist Blue Rasp. Lemon. 15 2 gal 21.3 .748 10cs/60
43000-83993 K/A I Twist Orange/Pineapple 15 2 gal 21.3 .748 10cs/60
43000-84023 K/A Tropical Punch 15 2 gal 21.3 .748 10cs/60
43000-84024 K/A Cherry PSD 15 2 gal 21.3 .748 10cs/60

Tang

43000-83909 Tang Drink Mix 12 2 gal 17.6 .579 14cs/70

Parmesan

21000-61545 Grated Parmesan Bulk 1 5 lbs 5.5 .196 26cs/260
21000-63407 Grated Parmesan Bulk 1 5 lbs 26 196 26cs/260
21000-66661 Grated Parmesan Port. Control 200 6 gal 4.7 .22 24cs/264

Philly Cream Cheese - Portion

21000-66189 Philly FR Cup 100 3 /4oz 6.2 .231 20cs/180
21000-61095 Philly Light Cream Cheese Cup 100 1 oz 6.7 .282 20cs/140

Claussen Pickles

44700-09195 Kosher Pickle Chips 1 5 gal 47.3 1.241 12cs/36

[Get Quote]    [Back to Grocery]

 

        Campbell's

UPC Description Pack Size Cs/20'FCL

Campbell's Condensed Soup

51000-00011 Campbell's Cream of Tomato 2x24 10 oz 1026
51000-01021 Campbell's Vegetable Soup 2x24 10oz 1026
51000-01031 Campbell's Cream of Chicken 2x24 10oz 1026
51000-01051 Campbell's Chicken Rice 2x24 10oz 1026
51000-01151 Campbell's Vegetarian Vegetable 2x24 10oz 1026
51000-01161 Campbell's Cream of Celery 2x24 10oz 1026
51000-01177 Campbell's French Onion 24 10oz 2053
51000-01251 Campbell's Chicken Noodle 2x24 10oz 1026
51000-01261 Campbell's Cream of Mushroom 2x24 10oz 1026
51000-01367 Campbell's N.E. Clam Chowder 24 10.75oz 2053
51000-04937 Campbell's Cream of Broccoli 24 10 2053
51000-05977 Campbell's HR Cream of Chicken 24 10.75oz 2053
51000-06007 Campbell's HR Cream of Mushroom 24 10 2053
51000-14800 Campbell's Broccoli Cheese 12 10 4194
51000-14802 Campbell's Cream of Asparagus 12 10 4194

V-8 Juice

51000-00004 V8 Juice Spicy Hot 8x6 5.5oz 1782
51000-00020 V8 Juice Regular 6 Pack 8x6 5.5oz 1782
51000-00067 V8 Juice Low Sodium 6 Pack 8x6 5.5oz 1782
51000-00284 V8 Juice Glass 12 32 oz 975
51000-00336 V8 Juice Cans 12 46oz 867
51000-00803 V8 Juice Bottles 12 46oz 784
51000-00808 V8 Juice Regular 6 Pack 24 11.5oz 1950
51000-04285 V8 Juice Spicy Hot 24 11.5oz 1960
51000-06838 V8 Juice Picante Mild 24 11.5oz 1960
51000-12025 V8 Splash Grape Blend 12 16 oz 1950
51000-12156 V8 Juice Hot Hickory Plastic 12 46 oz 784
51000-12469 V8 Splash Tropical Blend 12 16oz 1950
51000-12470 V8 Splash Tropical Blend 8 46oz 1153
51000-12541 V8 Splash Straw/Kiwi 12 16oz 1950
51000-12542 V8 Splash Citrus 12 16oz 1950
51000-12573 V8 Splash Tropical Blend 8 64oz 980
51000-12711 V8 Splash Berry Blend 8 64oz 980
51000-12762 V8 Splash Berry Blend 12 16oz 1950
51000-12773 V8 Splash Straw/Kiwi 8 64oz 1000
51000-13062 V8 Splash Fruit Medley 8 64oz 980
51000-13063 V8 Splash Straw/Banana 8 64oz 980
51000-13182 V8 Splash Citrus 8 64oz 1000
51000-13514 V8 Splash Grape Blend 8 64oz 790
51000-13553 V8 Juice w/Calcium 12 46oz 784

Prego Spaghetti Sauce

51000-01210 Mushroom & Pepper 12 28oz 1300
51000-01214 Tomato, Onion & Garlic 12 28oz 1300
51000-02310 Onion & Garlic 12 28oz 1300
51000-02548 Regular 12 14oz 2600
51000-02549 Regular 12 28oz 1300
51000-02793 Meat 12 14oz 2600
51000-02795 Mushroom 12 14oz 2600
51000-02796 Mushroom 12 28oz 1300
51000-05043 Three Cheese 12 28oz 1300
51000-09324 Tomato & Basil 12 28oz 1300

Swanson Products

51000-02366 Swanson Premium Chunk Dark Chicken 24 5oz 3900
51000-02379 Swanson Premium Chunk White Chicken 24 5oz 3900
51000-02413 Swanson Chicken & Dumplings 12 15oz 3000
51000-02429 Swanson Nat. Chicken Broth 24 14.5oz 1500
51000-02431 Swanson Chicken Broth 24 14.5oz 1500
51000-05300 Swanson Chunk White Chicken 8x3 3oz 4900
51000-10348 Swanson Prem. Chunk White Chicken 12 10oz 3267

[Get Quote]    [Back to Grocery]

 

 

        ConAgra Grocery Products

UPC Description Pack Size Case Weight Case Cube

Hunts

27000-38230 Hunts Ketchup - Plastic PET Bottle 12 32oz 27.50 1.068
27000-39003 Hunts Tomato Sauce 48 8oz 29 .652
27000-38807 No Salt Hunts Tomato Paste 48 6oz 22 .477
27000-38963 Hunts Tomato Puree 24 10.75oz 19.50 .435
27000-38010 Hunts Whole Tomatoes 24 14.5oz 26 .592
27000-37884 Hunts Choice Cut - Diced Tom in Juice 12 28oz 24.50 .580
27000-38040 Hunts Choice Cut - Diced Tom in Juice 24 14.50oz 25.50 .529
27000-37913 Hunts Stewed Tomatoes 24 14.50 26 .592
27000-38501 Hunt BBQ Sauce - Honey Mustard 12 18oz 15 .527
27000-38504 Hunt BBQ Sauce - Hot & Spicy Western 12 18oz 15 .527
27000-38540 Hunts BBQ Sauce. - Original 12 18oz 15 .527

Healthy Choice

21131-42461 HC Alfredo Spaghetti Four Cheese Sce. 12 16oz 20.50 .445
21131-42275 HC Chunky Style Spag. Sce-Mushrooms 12 26oz 30.50 .671
21131-53208 HC Chicken Corn Chowder 12 15oz 13.50 .309
21131-53209 HC New England Clam Chowder 12 15oz 13.50 .309
21131-53213 HC Mediterranean Bean Soup 12 15oz 13.50 .309
21131-53259 HC Chicken w/Rice Soup 12 15oz 13.50 .309
21131-53277 HC Garden Vegetable Soup 12 15oz 13.50 .309

Snack Pack Pudding

27000-41161 Hunts Chocolate Fat Free Pudding 12 4/3.5oz 12.50 .560
27000-41165 Hunts Tapioca Fat Free Pudding 12 4/3.5oz 12.50 .560
27000-41176 Hunts Chocolate Fudge 12 4/3.5oz 12.50 .560
27000-41322 Hunts Choc/Vanilla Family Pack 6 12/3.5oz 19 .957

Cooking Oils

27000-61232 Wesson Oil - Vegetable Plastic 6 1 gal 49.76 1.758
27000-61283 Wesson Oil - Vegetable Plastic 8 48 oz 25.50 1.262
27000-65064 Wesson Corn Oil - Plastic 8 64oz 34.50 1.009
27000-69048 Wesson Canola Oil 8 48oz 25.50 1.262
27000-66688 Wesson Sunflower Oil 15 24oz 24 1.060

Orville Redenbacher Popcorn

27000-48801 ORG Popping Corn 24 15oz 25.50 .914
27000-48877 ORG Popping Corn - Natural 12 30oz 25 .938
27000-60782 ORG Popping w/Butter Flavor Oil 12 12oz 11 .760
27000-48538 Orville Double Feature Butter 2pk 12 9.8oz 10 .567
27000-48540 Orville Pour Over Cheddar Butter 2pk 12 9.2oz 9.3 .567
27000-48648 Orville "Smart Pop" 3 Bags 12 3/3oz 9.5 .576
27000-48741 ORG Micro Popcorn Light - Natural 12 3/3oz 9.5 .578
27000-48742 ORG Micro Popcorn Light Butter 12 3/3oz 9.5 .578
27000-48856 ORG Micro Popcorn Butter 12 3/3.5oz 11 .578
27000-48303 Orv. Mini Popcorn Cakes Butter Flvr 12 3oz 3.55 1.042
27000-48309 Orv. Mini Popcorn Cakes BBQ 12 3oz 3.55 1.042

Swiss Miss

15700-55144 SM Chocolate Sensation 12 8/1.25oz 9.5 .615
15700-55145 SM Cocoa & Cream 12 8/1.2oz 9.5 .615
15700-55201 SM Hot Cocoa Mix Rich Chocolate 12 10/1oz 9.5 .615
15700-55247 SM Hot Cocoa Mix Mini Marshmallow 12 10/1oz 9.5 .615
15700-55265 SM Hot Cocoa Mix Milk Chocolate 12 10/1oz 9.5 .615

Peter Pan Peanut Butter

27000-45042 PP Creamy Low Sodium-Plastic 12 12oz 10.50 .335
27000-45001 PP Creamy - Plastic 12 18oz 15.50 .417
27000-45004 PP No Salt Creamy 12 18oz 15.50 .417
27000-45016 PP Creamy 12 28oz 23.50 .567
27000-45026 PP Crunchy 12 28oz 23.50 .567

La Choy

44300-53164 La Choy Wide Noodles 12 5oz 6.50 .611
44300-53172 La Choy Chow Mein Noodles 12 5oz 6.50 .611
44300-53310 La Choy Fried Rice 12 11oz 11 .312
44300-53350 La Choy Chop Suey Vegetables 24 14oz 12.50 .312
44300-53511 La Choy Soy Sauce 12 15oz 24 .655
44300-53513 La Choy Soy Sauce 12 10oz 16.50 .450
44300-53531 La Choy Teriyaki Sauce 12 10oz 16.50 .450
44300-53549 La Choy Sweet & Sour Duck Sauce 12 10oz 13 .282

Chun King

99998-54801 Chun King Soy Sauce 12 5oz 9 .209
99998-54805 Chun King Soy Sauce 12 15oz 23 .568
99998-54902 Chun King Chow Mein Noodles 12 3oz 4 .395
99998-54881 Chun King Chow Mein Vegetables 12 14oz 12.50 .312

Rosarita

44300-52643 Enchilada Sauce - Mild 24 10oz 19.50 .410
44300-52625 Rosarita Refried Vegetarian Beans 24 16oz 28 .593
44300-52632 Rosarita Refried Beans 24 16oz 28 .593
44300-52622 Rosarita No Fat Refried Beans 24 16oz 14.5 .297
44300-52808 Rosarita Taco Shells 12 count 12 5oz 5.5 .624
44300-52609 Rosarita Refried Beans Dehydrated 12 31oz 25 1.065
44300-52610 Rosarita Refried Beans Dehydrated 12 31oz 25 1.143
44300-52783 Rosarita Nacho Jalapeno Peppers 12 48oz 45 .965

Knotts

70920-46023 Knotts Blackberry Preserves 12 10oz 12.50 .212
70920-46026 Knotts Kadota Fig Preserves 12 10oz 12.50 .212
70920-46061 Knotts Apricot Preserves 12 16oz 17.50 .297
70920-46063 Knotts Blackberry Preserves 12 16oz 17.50 .297
70920-46003 Knotts Light Blackberry 12 9oz 11.50 .212
70920-46008 Knotts Light Rasp/Cranberry 12 9oz 11.50 .252

Van Camp

52000-36027 VC Pork & Beans 24 15oz 26 .534
52000-36029 VC P&B Natural Smoked Ham Flvr 24 15oz 26.10 .534
52000-36187 VC Sweet Hickory & Bacon Baked 24 16 oz 27.50 .593
52000-36190 VC Original Old Fashion Baked Beans 12 28oz 25.50 .498
52000-36221 VC Bnee Wnee Smokehouse Ham Flvr 24 7.75oz 14.10 .326
52000-36225 VC Baked Bnee Wnee 24 7.75oz 14.10 .326
52000-36131 VC Spanish Rice 24 15oz 28 .563

[Get Quote]    [Back to Grocery]

 

 

 

       Bryan Foods

UPC Description Pack Size Case Weight Case Cube

Sweet Sue

41358-23050 Sweet Sue Boned Chicken w/Skin & Broth 12 50oz 42.28 .97
41358-53150 Sweet Sue Boned Chicken w/Broth 12 50oz 42.28 .97
41358-53125 Sweet Sue Boned Chicken 12 50oz 42.28 .97
41358-53165 Sweet Sue Boned Chicken 6 50oz 21.2 .58
41358-53135 Sweet Sue Boned Chicken 12 34oz 29.25 .69
41358-53365 Sweet Sue Deluxe Boned Chicken 6 50oz 21.2 .58
41358-53225 Sweet Sue Diced Chicken 12 50oz 42.28 .97
41358-85025 Pennant Boned Chicken 12 48oz 40.78 .97
41358-55124 Sweet Sue Chicken Broth 12 49.5oz 41.91 .97
41358-55416 Sweet Sue Beef Broth 12 49.5oz 41.91 .97
41358-50124 Sweet Sue Chicken & Dumplings (15% meat) 12 48oz 40.78 .97
41358-51123 Sweet Sue Whole Chicken 12 48oz 40.78 .97

[Get Quote]    [Back to Grocery]

 

 

 

 

    Green Giant

UPC Description Pack Size Case Weight Case Cube
20000-12212 GG Cut Green Beans 12 16oz    
20000-10396 GG Low Salt R/C Green Beans 24 15.5oz    
20000-12090 GG Le-Suer Peas 12 10oz    
20000-10390 GG Low Salt Golden Whole Kernel Corn 24 15.25oz    
20000-10453 GG Mexicorn 12 11oz    
20000-12110 GG Niblets Corn 12 10oz    
20000-10507 GG Niblets Whole Kernel Corn 24 7oz    
20000-12706 GG Select Gold/White Corn 12 14oz    
20000-12705 GG Select Whole Green Beans 12 14oz    
20000-10258 GG Sweet Peas 24 8.5oz    
20000-14686 GG Sweet Peas Poly 12 16oz    
20000-10546 GG White Corn 12 11oz    
20000-10039 GG Whole Asparagus 12 15oz    
20000-10456 GG White Whole Kernel Corn 12 11oz    
20000-11274 GG Yellow/White Corn 12 11oz    
20000-16163 GG White Corn 12 11oz    
20000-11167 GG bl/Lk Sliced Green Beans 24 14.5oz    
20000-10419 GG Corn Niblets 24 11oz    
20000-10527 GG Cream Corn 24 15oz    
20000-10591 GG Cream Corn 24 14.75oz    
20000-11197 GG Cut Green Beans 24 14.5oz    
20000-11196 GG French Cut Green Beans 24 14.5oz    
20000-11375 GG Italian Stewed Tomatoes 12 14.5oz    
20000-10397 GG Low Salt Sweet Peas 24 15oz    
20000-12190 GG Lima Beans 12 10oz    
20000-10590 GG Low Salt Corn 24 15oz    
20000-14586 GG Niblets 12 16oz    
20000-10009 GG No Salt Niblets 24 15oz    
20000-12062 GG Peas 12 16oz    
20000-10381 GG Peas Sweet Medium 24 15oz    
20000-14656 GG Vegetables 12 16oz    
20000-10473 GG Whole Kernel Corn 24 15.25oz    

[Get Quote]    [Back to Grocery]

 

 

 

 

 

 

 

    Spam

UPC Description Pack Size Case Weight Case Cube
37600-13781 Spam 24 17oz    
37600-30074 Spam 24 12oz    
37600-17534 Spam Lite Lunch Meat 12 12oz    
37600-13872 Spam Lunch Meat 24 12oz    
37600-00001 Spam Luncheon Meat 24 7oz    
37600-11544 Spam Low Sodium Luncheon Meat 24 12oz    
37600-00007 Spam Low Sodium Luncheon Meat 24 17oz    
37600-00002 Spam Spread 24 3oz    

[Get Quote]    [Back to Grocery]